
Are you looking for waste screening equipment that separates rather than crushes material, and runs smoothly in all weather conditions? Worsley Plant can offer advice on which REMU screening bucket is best for you. All models of screening bucket are excavator-friendly and, thanks to their hydraulic system, virtually impossible to block. They screen material that other products won’t, and will work all year round. REMU screening buckets are ideal for a wide range of applications including topsoil cleaning, composting, backfilling and pipeline cover.
The Crossover Bucket (XO) is a totally new concept in screening bucket technology. One bucket frame with multiple work modules enabling a quick transition between different jobs. It’s perfect if you process several different materials. Work modules available include:
Enquire Now
Model | Min Tons Excavator/Loader | Hydraulic Flow Min-Ma l/min | Volume ISO/SAE m3 | Screening Area m2 | Width cm | Depth cm | Height cm | Standard Weight kg | HD Weight kg | Max Hydraulic Pressure* bar |
---|---|---|---|---|---|---|---|---|---|---|
EL 2085 | 3 / 1 | 25-35 | 0,15 - 1,18 | 0,2 | 109 | 63 | 64 | 240 | N/A | 110 |
EP 3150 | 14 / 7 | 55-95 | 1,0 - 1,1 | 1,1 | 190 | 123 | 119 | 1230 | 1280 | 210 |
EP 4150 | 18 / 9 | 80-110 | 1,3 - 1,4 | 1,4 | 190 | 123 | 139 | 1430 | 1500 | 210 |
EE 3160 | 25 / 12 | 155-235 | 2,1 - 2,4 | 1,5 | 200 | 169 | 158 | 2310 | 2470 | 210 |
EE 4160 | 30 / 14 | 155-235 | 2,7 - 3,0 | 1,8 | 200 | 169 | 180 | 2160 | 2780 | 210 |
EE 3220 | 35 / 14 | 155-235 | 3,0 - 3,3 | 1,9 | 260 | 169 | 158 | 2870 | 3090 | 210 |
EE 4220 | 40 / 18 | 155-235 | 3,7 - 4,2 | 2,5 | 260 | 169 | 180 | N/A | 3560 | 250 |
EE 4290 | N/A / 21 | 155-235 | 4,8 - 5,5 | 3,3 | 330 | 175 | 180 | N/A | 4620 | 250 |
EX 140 | 16/ N/A | 155-235 | 0,9 - 1,1 | 0,8 | 126 | 128 | 137 | 1600 | - | 210 |
PD 2160 | 25 / 10 | 80-160 | 1,4 - 1,7 | 1 | 214 | 16 | 134 | 2440 | - | 300 |
PD 3160 | 30 / 12 | 120-240 | 2,0 - 2,3 | 1,5 | 214 | 166 | 160 | 2610 | - | 300 |
XO 2090: | ||||||||||
+SB/SC | 5-11 / 1-4 | 32-80 | 0,32-0,37 | 0,5 | 125 | 97 | 88 | 510 | N/A | 300 |
+SV | 5-11 / 1-4 | 20-40 | 0,32-0,37 | 0,5 | 125 | 113 | 88 | 385 | N/A | 300 |
XO2150: | ||||||||||
+SB/SC | 8-14 / 2-5 | 40-80 | 0,52-0,6 | 0,8 | 185 | 115 | 88 | 730 | N/A | 300 |
+SV | 8-14 / 2-5 | 20-40 | 0,52-0,6 | 0,7 | 185 | 109 | 88 | 510 | N/A | 300 |
+CM | 8-14 / 2-5 | 50-120 | 0,52-0,6 | N/A | 185 | 125 | 88 | 610 | N/A | 250 |
Weight is calculated with configuration x001 10/30, comb counter blades, no cleaning scrapers
*with default motors
Screening Bucket features:
Crossover Bucket features: