
Perfect for on-site crushing of inert materials, the MB Crusher Bucket takes advantage of the hydraulic system of the excavators, skid loader, loader and backhoe loaders to which it is fitted. The range is suitable for 2.8 to 70 ton machines.
It has many areas of applications: from building demolitions in general, to the reclamation of former industrial and urban areas to the processing of excavation materials, from the earth movement sector to road works, from quarries to mines, from environmental reclamation to applications on rocky soil.
MB Crusher buckets are designed to turn your machine into a real crusher. They offer the world’s widest range of crusher attachments with more than 90% market share.
Enquire Now
With 12 models available you’re sure to find a crushing bucket to suit your machine and your requirements:
MODEL | MB-L120 S2 | MB-L140 S2 | MB-L160 S2 | MB-L200 S2 | MB-C50 S2 | BF60.1 S4 | BF70.2 S4 | BF80.3 S4 | BF90.3 S4 | BF120.4 S4 | BF 135.8 | BF 150.10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended Excavator | ≥ 3.5 Ton | ≥ 12 Ton | ≥ 14 Ton | ≥ 18.5 Ton | ≥ 21 Ton | ≥ 30 Ton | ≥ 43 Ton | ≥70 Ton | ||||
Recommended Skid Loader | ≥2.8 Ton | ≥ 3 Ton | ≥ 4.5 Ton | ≥ 6 Ton | ||||||||
Recomended Backhoe Loader/Loader/ Telehandler | ≥ 5 ≤ 7 Ton | ≥ 6 ≤ 8 Ton | ≥ 7 ≤ 10 Ton | ≥ 7 ≤ 10 Ton | ≥ 4 Ton | |||||||
Weight | 0.95 ton | 0.98 ton | 1.45 Ton | 1.50 Ton | 0.75 Ton | 1.60 Ton | 2.30 Ton | 3 Ton | 3.50 Ton | 4.80 Ton | 7.50 Ton | 10.50 Ton |
Load Capacity | 0.20 m3 | 0.25 m3 | 0.35 m3 | 0.45 m3 | 0.15 m3 | 0.55 m3 | 0.66 m3 | 0.7 m3 | 0.90 m3 | 1.30 m3 | 1.60 m3 | 2.30 m3 |
Pressure | 200 bar | 200 bar | 200 bar | 200 bar | 200 bar | 220 bar | 220 bar | 220 bar | 220 bar | 220 bar | 250 bar | 130 bar |
Oil Flow | 95 l/min. | 98 l/min. | 110 l/min. | 120 l/min. | 90 l/min. | 98 l/min. | 140 l/min. | 160 l/min. | 180 l/min. | 210 l/min. | 320 l/min. | 380 l/min. |
Opening Dimensions | L 730 H 250 mm | L 740 H 250 mm | L 1100 H 240 mm | L 1150 H 260 mm | L 540 H 250 mm | L 610 H 500 mm | L 740 H 510 mm | L 850 H 510 mm | L 910 H 540 mm | L 1205 H 540 mm | L 1300 H 600 mm | L 1450 H 700mm |
We offer MB Crusher Buckets to either hire or buy UK wide. Our expert team will help you choose the right bucket for your requirements.