DYNASET HMAG PRO Hydraulic Magnets convert the hydraulic power of a mobile machine into powerful magnetizing power. It is a complete all-in-one unit with integrated magnet generator. It has the world’s fastest demagnetizing time 0.8 seconds releasing the collected material lightning fast. It is a true plug & play magnet ready to be used straight from the box.
With 4 models available we’ll help you find the Magnet to suit your machine:
HMAG PRO 700 - 21 | HMAG PRO 900 - 34 | HMAG PRO 1200 - 49 | HMAG PRO 1400 - 57 | |
---|---|---|---|---|
Dimensions - Height | 640 mm | 780 mm | 1550 mm | 1700 mm |
Dimensions - Diameter | 720 mm | 960 mm | 1250 mm | 1450 mm |
Weight | 440 kg | 900 kg | 1550 kg | 1700 kg |
OUTPUT CHARACTERISTICS: | ||||
Generator power max. kW | 3 | 6 | 10 | 12 |
Magnet coil power max. KW | 2,7 | 5,5 | 9,5 | 11 |
Operating voltage VDC | 220±5% | 220±5% | 220±5% | 220±5% |
Operation control | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Magnet coils allowed resistance Ohm | 15 - 50 | 8,8 - 20 | 5,4 - 15 | 4,5 - 10 |
NORMINAL LIFTING CAPACITY: | ||||
Tear-off w/ air gap Ø/300 kg | 5500 | 10500 | 15000 | 18000 |
Slabs, blocks kg | 2750 | 5250 | 7500 | 9000 |
Cast iron pigs kg | 105 | 230 | 410 | 580 |
Scrap kg grade 3A | 80 | 200 | 370 | 530 |
Scrap kg grade 24 | 70 | 190 | 360 | 510 |
Scrap kg grade 40 | 40 | 100 | 190 | 240 |
HYDRAULIC POWER REQUIREMENTS: | ||||
Flow min. l/min | 22 | 36 | 52 | 61 |
Required system pressure min. bar | 190 | 190 | 190 | 190 |
Pressure max. bar | 350 | 350 | 350 | 350 |
HYDRAULIC FLUID REQUIREMENTS: | ||||
Viscosity cSt | 10-200 / optimum 25-35 | 10-200 / optimum 25-35 | 10-200 / optimum 25-35 | 10-200 / optimum 25-35 |
Temperature °C | max. 70 (158)* | max. 70 (158)* | max. 70 (158)* | max. 70 (158)* |
Filter ratio um | 25 or better | 25 or better | 25 or better | 25 or better |
Cooling capacity requirements kW | 1,4 | 2,4 | 3,1 | 3,5 |
*Depending on the hydraulic fluid.
Other options available by request.