With 5 models available you’re sure to find an orange peel grab to suit your machine and your requirements:
Type RPG | 4-600 | 4-800 | 6-600 | 6-800 | 6-1000 |
---|---|---|---|---|---|
Machine class (t) | 16 - 30 | 16- 30 | 30 - 50 | 30 - 50 | 30 - 50 |
Volume (l) | 600 | 800 | 600 | 800 | 1000 |
Weight (kg)* open | 1590 | 1625 | 1860 | 1895 | 2100 |
Weight (kg)* halfopen | 1675 | 1725 | 1950 | 2030 | 2250 |
Weight (kg)* closed | 1732 | 1800 | 2025 | 2155 | 2390 |
Max. lifting capacity grab (t) | 8 | 8 | 10 | 10 | 10 |
Dimension A (mm) | 2340 | 2435 | 2362 | 2466 | 2540 |
Dimension B (mm) | 1900 | 1930 | 1917 | 1964 | 1989 |
Dimension C (mm) | 1435 | 1604 | 1435 | 1612 | 1740 |
Dimension D (mm) | 2490 | 2692 | 2490 | 2693 | 2840 |
Max. operating pressure (bar) | 350 | 350 | 350 | 350 | 350 |
Oil volume clamshell (L/min) | 115 | 115 | 120 | 120 | 120 |
Max. operating pressure hydrometer (bar) | 200 | 200 | 200 | 200 | 200 |
Oil volume hydrometer (L/min) | 50 | 50 | 50 | 50 | 50 |
*Weight exclusive adapterplate with bracket