Incredible cutting power combined with easy to replace wear parts make this Rotar Static Pulveriser the perfect concrete pulveriser for secondary demolitions. The RSP-series can easily crush the concrete and remove the reinforcement.
We offer Rotar Pulverisers to either hire or buy UK wide. Our expert team will help you choose the right pulveriser for your requirements.
Enquire Now
With 4 models available you’re sure to find a pulveriser to suit your machine and your requirements:
Type RSP | 20 S | 25 S | 30 S | 40 S |
---|---|---|---|---|
Machine class (t) | 16 - 25 | 20 - 30 | 25 - 35 | 32 - 50 |
Weight (kg)** | 1950 | 2350 | 3170 | 4100 |
Cycle open/close (s.) | 2,2 - 1 | 2,3 - 1,4 | 3,4 - 1,9 | 4,3 - 2,9 |
Closing force at tip of jaw 1 (t) | 62 | 70 | 80 | 115 |
Closing force at tip of jaw 2 (t) | 93 | 105 | 127 | 155 |
Rotar Hole-pattern | 140-150 | 140-150 | 140-150 | 140-150 |
Dimension A (mm) | 2280 | 2400 | 2710 | 3150 |
Dimension B (mm) | 620 | 620 | 620 | 620 |
Dimension C (mm) | 400 | 440 | 480 | 550 |
Dimension D (mm) | 310 | 310 | 400 | 470 |
Dimension E (mm) | 860 | 915 | 960 | 1155 |
Dimension F (mm) | 800 | 855 | 1005 | 1155 |
Dimension G (mm) | 200 | 250 | 250 | 300 |
Dimension H (mm) | 1640 | 1640 | 1700 | 1990 |
Max. operating pressure motor (bar) | 350 | 350 | 350 | 350 |
Oil volume cylinder (L/min) | 150 - 225 | 150 -250 | 150 -250 | 250 - 300 |
Connector size | SAE 1" | SAE 1" | SAE 1" | SAE 1 1/4" |
* Dimensions under construction
** Weight exclusive adapterplate with bracket